
Property Attributes
- MLS#885227
- TypeSingle Family
- CountyOKALOOSA
- CityMary Esther
- AreaFort Walton Beach
- NeighborhoodGulfview S-D To Mary Esther
- Zip32569
- StyleFlorida Cottage
- Year Built1955
- Taxes$ 11623
- Price$ 4,999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3155
- Lot Size2.37 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Emerald Coast MLS (ECAR)
Property Description
ATTENTION BUILDERS!! RARE FIND OF MORE THAN 2 ACRES on 4 lots. PLEASE DO NOT ENTER THE PROPERTY DRIVEWAY OFF 98 WITHOUT A CALL TO THE LISTING AGENT. Mary Esther Building Codes states 1 home per lot.
Elementary School | Middle School | High School |
---|---|---|
Mary Esther | Bruner Middle School | Fort Walton Beach High School |
Price History | |
---|---|
11/5/2021 | Listed $4,999,999 |
5/31/2022 | 21% - $3,999,999 |
General Features
Architectural Style | Florida Cottage |
---|---|
Attached Garage | No |
City | Mary Esther |
County | Okaloosa |
Directions | Hwy 98 on South side (water side) |
Elementary School | Mary Esther |
Full Baths | 2 |
High School | Fort Walton Beach |
Lot Size Square Feet | 103237.2 |
MLS Area | 12 - Fort Walton Beach |
Middle/Junior High School | Bruner |
Mlsareaminor | 1204 - Mary Esther/East of Hurlburt |
New Construction | No |
Property Condition | To Be Built |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Miracle Strip |
Subdivision Name | GULFVIEW S/D TO MARY ESTHER |
Tax Year | 2020 |
Taxes | 11623.76 |
Total Rooms | 5 |
Utilities | Public Sewer, Public Water |
Waterfront Features | Shore - Rip Rap, Shore - Natural, Shore - Beach, Intracoastal Wtrwy |
Year Built | 1955 |
Zoning | Resid Multi-Family |
Interior Features
Room Type | Family Room, Breezeway, Kitchen, Bedroom |
---|---|
Street Suffix | Parkway |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3155.0 |
---|---|
Lot Dimensions | 175 x 615 x 180 x 566 |
Lot Size Acres | 2.37 |
Lot Size Area | 2.37 |
Lot Size Units | Acres |
Parking Features | RV, Oversized, Boat |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool