

Property Attributes
- MLS#486509
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodDalraida
- Zip36109
- StyleOne Story
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Listing Provided Courtesy Of:
Courtesy Realty
Property Description
Great area and great home * Rare find in Dalraida. Walk into this inviting home with an open floor plan featuring a large, open, Nice kitchen. Stainless steel appliances, tiled floors, and an unbelievable amount of cabinets make this a unique home in popular Dalraida. This home has four bedrooms with hardwood floors, smooth ceilings, and comfortable in size. Two baths with tiled floors and some updates offer a nice space for a family. There are two driveways and a single carport, perfect for housing boats, or vehicles. Enjoy walking in this neighborhood with its beautiful azaleas, many shady trees, and located conveniently to shopping, grocery stores, and Gunter Air Base.
Elementary School | High School |
---|---|
Dalraida Elementary School | Lee High School |
Price History | |
---|---|
1/13/2021 | Listed $139,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Dalraida Elementary School |
Exterior Features | Covered Patio, Fully Fenced, Mature Trees/Landscape, Outdoor Grill, Storage |
Flooring | Carpet, Tile, Wood |
Heating | Central, Gas |
High School | Lee High School |
Interior Features | Linen Closet |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Dalraida |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1680 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 90 X 191.4 IRR |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool