












Property Attributes
- MLS#486341
- TypeRentals
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodDeer Creek
- Zip36117
- StyleOne Story
- Price$ 1,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
Capital Rlty Grp River Region
Property Description
GREAT 4 BED 2 BATH DEER CREEK HOME AVAILABLE JULY 1, 2021 Open floor plan, kitchen with breakfast room, family room, formal dining room, laundry room WITH WASHER AND DRYER AND LAMINATE FLOORS IN THE LIVING AREAS. AVAILABLE JULY 1, 2021!
Elementary School | High School |
---|---|
Blount Elementary School | Park Crossing High School |
Price History | |
---|---|
1/7/2021 | Listed $1,600 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Blount Elementary School |
Energy Efficient | Doors, Windows |
Exterior Features | Fence, Patio |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Park Crossing High School |
Interior Features | Double Vanity, Garden Tub/Roman Tub, Jetted Tub, Linen Closet, Separate Shower, Breakfast Bar |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Carr Middle School |
Mlsareaminor | MONT-E Mont County |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pets Allowed | Negotiable |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Vented |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Deer Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1850 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Dimensions | 205.2X70 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Great Room | First | Great Room | ||
Laundry | First | Laundry Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool