





Property Attributes
- MLS#485681
- TypeRentals
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodPerry Hill Homes
- Zip36109
- StyleOne Story
- Price$ 700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
Listing Provided Courtesy Of:
Cardinal Realty Group, LLC.
Property Description
Elementary School | High School |
---|---|
Flowers Elementary School | Lee High School |
Price History | |
---|---|
12/11/2020 | Listed $700 |
General Features
Appliances | Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Asbestos |
Cooling | Central Air, Electric |
Elementary School | Flowers Elementary School |
Exterior Features | Out Building(s), Porch, Storage |
Flooring | Carpet, Vinyl |
Green Energy Generation | Wind |
Heating | Central, Gas |
High School | Lee High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Parking Features | Driveway |
Patio/Porch Features | Porch |
Pets Allowed | Negotiable |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Perry Hill Homes |
Utilities | Cable Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 912 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 75 X 172.2 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool