



Property Attributes
- MLS#484421
- TypeRentals
- CountyAUTAUGA
- CityPrattville
- NeighborhoodPrattville East
- Zip36066
- StyleOne Story
- Price$ 1,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
Listing Provided Courtesy Of:
Elite Realty, LLC.
Property Description
This great rental home is convenient to everything, schools, shopping, I-65 and restaurants. The home boast 1749 sq ft 3 bedroom 2 bath with spacious kitchen, dining area and laundry room.
Elementary School | High School |
---|---|
Daniel Pratt Elementary School | Prattville High School |
Price History | |
---|---|
12/2/2020 | Listed $1,400 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Daniel Pratt Elementary School |
Energy Efficient | Windows |
Exterior Features | Fence, Out Building(s), Storage |
Flooring | Carpet, Laminate, Tile |
Heating | Central, Gas |
High School | Prattville High School |
Interior Features | Separate Shower, Breakfast Bar |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Prattville Junior High School |
Mlsareaminor | PRATT-Prattville Area Zips 36066-36067 |
Parking Features | Carport |
Pets Allowed | Negotiable |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Prattville East |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1749 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Laundry | First | Laundry Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool