




















Property Attributes
- MLS#482317
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodEastwood Farms
- Zip36117
- StyleTwo Story
- Price$ 795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6104
- Lot Size8.7 Acres
Listing Provided Courtesy Of:
Davis & Copeland REALTORS, LLC
Property Description
This beautifully designed 8+ acre estate will inspire you the moment you arrive! The 6,000sf home has 5 bedrooms, 4 baths, and 1 half bath. The house has several exceptional features, including an oversized kitchen, spacious great room with fireplace, lovely formal living room, formal dining room with corner china cabinets, large master suite, a beautiful foyer and staircase, and bright sunroom. There is also one bedroom above the detached 3 car carport, as well as its very own barn. Please call your favorite agent for a tour of this special property! Purchaser to verify school zones and square footage.
Elementary School | High School |
---|---|
Halcyon Elementary School | Jefferson Davis High School |
Price History | |
---|---|
10/28/2020 | Listed $795,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Multiple Water Heaters, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Two Story |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, Ceiling Fan(s), Electric, 2 Units |
Elementary School | Halcyon Elementary School |
Exterior Features | Fence, Mature Trees/Landscape, Out Building(s), Patio, Storage, Tennis Court(s) |
Flooring | Brick, Tile, Wood |
Heating | Central, Gas, Multiple Heating Units |
High School | Jefferson Davis High School |
Interior Features | Double Vanity, Jetted Tub, Separate Shower, Breakfast Bar, Kitchen Island |
Levels | Two |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Carr Middle School |
Mlsareaminor | MONT-SE Mont/W of Taylor & McLemore |
Open Parking Spaces | 8 |
Other Structures | Barn(s) |
Parking Features | Detached Carport, Parking Pad |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Eastwood Farms |
Topography | Level, Rolling |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Two, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6104 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 18 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 8.7ac |
Lot Features | Corner Lot, Level, Rolling Slope, Wooded |
Lot Size Acres | 8.7 |
Lot Size Area | 8.7 |
Lot Size Units | Acres |
Number of Pads | 8 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Bath | ||
Bathroom | Second | Bath | ||
Bathroom | First | Bath | ||
Bathroom | Second | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | Second | Bedroom | ||
Bedroom | Second | Bedroom | ||
Bedroom | Second | Bedroom | ||
Dining Room | First | Dining Room | ||
Foyer | First | Foyer | ||
Half Bath | First | Half Bath | ||
Kitchen | First | Kitchen | ||
Laundry | Second | Laundry Room | ||
Living Room | First | Living Room | ||
Office | Second | Study/Office | ||
Sunroom | First | Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool