















































Property Attributes
- MLS#481739
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodEdgewood
- Zip36111
- StyleOne Story
- Year Built1952
- Taxes620
- Price$ 220,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Davis & Copeland REALTORS, LLC
Property Description
What a wonderful home in Edgewood on a quiet side street, 4 BR, 3.5 BA so hard to find in this price range. Huge yard with deck and brick fire pit, pristine home with original oak floors and lots of windows with loads of natural light, beautifully updated kitchen with stainless appliances, including gas range with double oven! Cozy paneled den, master bedroom has French doors onto its own private back deck, great detached workshop in backyard, all rooms are large, spacious rear guest suite has private entrance with deck onto backyard, updated throughout, and lots of space to play outside. Don't miss out! Purchaser to verify school zones and square footage.
Elementary School | High School |
---|---|
Dannelly Elementary School | Lanier Senior High School |
Price History | |
---|---|
10/13/2020 | Listed $220,000 |
General Features
Appliances | Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker, Range Hood |
---|---|
Architectural Style | One Story |
Construction Materials | Brick |
Cooling | Heat Pump |
Elementary School | Dannelly Elementary School |
Exterior Features | Deck, Fully Fenced, Mature Trees/Landscape, Patio, Workshop |
Flooring | Wood |
Green Energy Generation | Wind |
Heating | Central, Electric, Heat Pump |
High School | Lanier Senior High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Bellingrath Middle School |
Mlsareaminor | MONT-Central Montgomery/ Cloverdale/ASU |
Open Parking Spaces | 4 |
Other Structures | Workshop |
Parking Features | Driveway, Parking Pad |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Edgewood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2584 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100X200 |
Lot Features | Corner Lot |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Number of Pads | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Half Bath | First | Half Bath | ||
Kitchen | First | Kitchen | ||
Living Room | First | Living Room | ||
Sunroom | First | Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool