























Property Attributes
- MLS#481544
- TypeSingle Family
- CountyMONTGOMERY
- CityPike Road
- NeighborhoodLochshire
- Zip36064
- StyleOne Story
- Price$ 399,970
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2931
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
The Brokerage House
Property Description
Designer guided renovations elevate the style of this home to match the abundant space and smart open floor plan. Elegant, high quality new flooring carries you from the entry foyer into the massive great room that has a built-in bookcase on each side of the fireplace, a view of the back yard and inground pool through the covered and screened-in patio, and is next to the open kitchen. Off the side of the entry is the formal dining room which is on one end of the kitchen with the informal eating area on the other end. The kitchen has a 4 person breakfast bar, a serving counter for entertaining, a central island, cabinets too numerous to count, and extraordinarily beautiful counter tops. At the end of the kitchen is the pantry closet and informal eating area which are next to the mud room that also has access from the two-car garage, side exit door, and laundry room. The spacious guest suite with full bath is on the opposite side of the home as the other three bedrooms and third full bathroom. The master bedroom is huge, and its bathroom features hers-and-his walk-in closets, separate vanities (hers has seating space) walk-in separate shower, deep tube, a private room for the water closet, and exit to the patio.
Elementary School | High School |
---|---|
Pike Road School Elementary School | Pike Road High School |
Price History | |
---|---|
10/16/2020 | Listed $399,970 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Multiple Water Heaters, Microwave, Plumbed For Ice Maker, Smooth Cooktop, Self Cleaning Oven |
---|---|
Architectural Style | One Story |
Association Name | Home Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump, 2 Units |
Elementary School | Pike Road School |
Energy Efficient | Doors, Windows |
Exterior Features | Enclosed Porch, Fence, Storage |
Flooring | Carpet, Plank, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Heat Pump |
High School | Pike Road High School |
Interior Features | Double Vanity, Garden Tub/Roman Tub, Jetted Tub, Linen Closet, Separate Shower, Breakfast Bar, Programmable Thermostat |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Pike Road School |
Mlsareaminor | MONT-NE Mont/E of Taylor & McLemore |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch, Screened |
Pool Features | In Ground, Pool, Pool Equipment |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lochshire |
Terms | Other |
Topography | Level |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2931 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Dimensions | irreg |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Foyer | First | Foyer | ||
Great Room | First | Great Room | ||
Laundry | First | Laundry Room | ||
Utility Room | First | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool