
































Property Attributes
- MLS#480308
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodTyson
- Zip36106
- StyleOne Story
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2750
Listing Provided Courtesy Of:
Camelot Properties LLC.
Property Description
Welcome to 2048 Commode Circle! This beauty is huge and has 4 bedrooms and 2 baths! Den has built in shelves and is open to the eat in kitchen! The kitchen has been totally updated with new cabinets, countertops, tile backsplash and have stainless steel appliances! All bedrooms are nicely sized and have hardwood floors all throughout. The French doors to the patio are double-paned and led out to the large backyard! Call to set up an appointment to see this gorgeous home!
Elementary School | High School |
---|---|
Dannelly Elementary School | Jefferson Davis High School |
Price History | |
---|---|
9/29/2020 | Listed $160,000 |
11/17/2020 | 7% - $150,000 |
12/9/2020 | 4% - $145,000 |
12/10/2020 | 4% - $140,000 |
1/14/2021 | 4% - $135,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, Electric, 2 Units |
Elementary School | Dannelly Elementary School |
Exterior Features | Fully Fenced, Sprinkler/Irrigation, Mature Trees/Landscape, Out Building(s), Patio, Storage, Workshop |
Flooring | Carpet, Tile, Wood |
Heating | Central, Gas, Multiple Heating Units |
High School | Jefferson Davis High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Bellingrath Middle School |
Mlsareaminor | MONT-S Central Mont City |
Open Parking Spaces | 1 |
Other Structures | Workshop |
Parking Features | Parking Pad |
Patio/Porch Features | Patio |
Pool Features | In Ground, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tyson |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2750 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 85 X 135 |
Lot Size Units | Acres |
Number of Pads | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Great Room | First | Great Room | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool