















Property Attributes
- MLS#479884
- TypeSingle Family
- CountyMONTGOMERY
- CityGrady
- NeighborhoodGrady
- Zip36036
- StyleOne Story
- Price$ 224,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1726
- Lot Size31.84 Acres
Listing Provided Courtesy Of:
Troy Landmark Realty
Property Description
Price History | |
---|---|
9/17/2020 | Listed $239,500 |
11/17/2020 | 7% - $224,900 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
Exterior Features | Fence, Mature Trees/Landscape, Out Building(s), Storage, Workshop |
Flooring | Concrete, Tile |
Heating | Wood Stove |
Levels | One |
MLS Area | Wiregrass |
Mlsareaminor | MONT-S Mont County |
Other Structures | Workshop |
Parking Features | Driveway |
Pool Features | Above Ground, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Grady |
Utilities | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1726 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 31.84 |
Lot Features | Pond |
Lot Size Acres | 31.84 |
Lot Size Area | 31.84 |
Lot Size Units | Acres |
Road Frontage Type | Easement |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool