

























Property Attributes
- MLS#479877
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodCloverdale-Idlewild
- Zip36106
- StyleOne Story
- Year Built1935
- Taxes448
- Price$ 118,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Sandra Nickel Hat Team REALTOR
Property Description
This unassuming Tudor-style cottage has striking architectural detailing. Living room with classical barrel-vault ceiling and tons of natural light gives a feeling of openness. The "Moorish" fireplace between the living and dining rooms seems to float and has a unique niche built in for dis[playing treasured objects. Wide central hallway is great for displaying artwork or even large pieces of furniture. If you love art deco, you will appreciate the main bath with original black and yellow "Chrysler building" tile work. Two rear bedrooms share a bath. Off the living room is a private decked courtyard that leads to an open back yard with a detached garage. Unfinished basement area has potential for storm shelter, workroom, or additional storage.
Elementary School | High School |
---|---|
Nixon Elementary School | Lanier Senior High School |
Price History | |
---|---|
9/17/2020 | Listed $118,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Tankless Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Nixon Elementary School |
Exterior Features | Deck, Fence, Mature Trees/Landscape, Patio |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Lanier Senior High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Bellingrath Middle School |
Mlsareaminor | MONT-Central Montgomery/ Cloverdale/ASU |
Parking Features | Driveway, Detached, Garage |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Cloverdale/Idlewild |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2072 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 75x160 |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Kitchen | First | Kitchen | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool