
















Property Attributes
- MLS#479282
- TypeSingle Family
- CountyELMORE
- CityTallassee
- NeighborhoodMt Vernon Estates
- Zip36078
- StyleOne Story
- Price$ 83,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Intervest Realty Group
Property Description
Secluded cottage in Tallassee. Home is located conveniently between Auburn and Montgomery. In town but hidden away. Lovely three bedroom one bath- very well maintained; very clean. Move in ready. This home will not last long. Call now for an appointment.
Elementary School | High School |
---|---|
Tallassee Elementary School | Tallassee High School |
Price History | |
---|---|
8/31/2020 | Listed $87,500 |
9/26/2020 | 5% - $83,500 |
General Features
Appliances | Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | Tallassee Elementary School |
Energy Efficient | Doors |
Exterior Features | Covered Patio |
Flooring | Carpet, Laminate, Wood |
Heating | Central, Electric, Heat Pump |
High School | Tallassee High School |
Interior Features | Breakfast Bar |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Southside Middle School |
Mlsareaminor | Tallassee Area |
Open Parking Spaces | 2 |
Parking Features | Detached Carport, Driveway, Parking Pad |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Mt Vernon Estates |
Topography | Rolling |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 264 x 273 x 169x 181 |
Lot Features | Cul-De-Sac, Rolling Slope |
Lot Size Acres | 1.6 |
Lot Size Area | 1.6 |
Lot Size Units | Acres |
Number of Pads | 2 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool