















Property Attributes
- MLS#474179
- TypeSingle Family
- CountyELMORE
- CityEclectic
- NeighborhoodEclectic
- Zip36024
- StyleOne Story
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
REMAX Cornerstone Realty
Property Description
Bring your ideas and finish up this home! The sellers started remodeling but just haven't had time to finish it, so now is your chance to bring your ideas and complete this home the way you'd like it done! This nearly 1300 sq ft 3 bedroom 1 bathroom home is located in the HIGHLY sought after Eclectic School zone and could be a great FLIP HOME or would be a great home for someone who is looking for something they can finish up. This deal won't last long so call me today! This home doesn't qualify for the first time buyers loan, FHA, VA or USDA! Sorry! CASH DEALS OR BANK LOAN!
Elementary School | High School |
---|---|
Eclectic Elementary School | Elmore County High School |
Price History | |
---|---|
6/10/2020 | Listed $78,000 |
6/30/2020 | 8% - $72,500 |
10/6/2020 | 4% - $70,000 |
12/22/2020 | 3% - $68,000 |
1/15/2021 | 5% - $65,000 |
General Features
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Fiber Cement |
Cooling | Wall/Window Unit(s) |
Elementary School | Eclectic Elementary School |
Exterior Features | Mature Trees/Landscape, Out Building(s), Storage |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Space Heater |
High School | Elmore County High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Eclectic Middle School |
Mlsareaminor | Wetumpka/Central Elmore Co |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Eclectic |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Two |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1300 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | Forthcoming |
Lot Size Acres | 1.29 |
Lot Size Area | 1.29 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool