











































































Property Attributes
- MLS#472377
- TypeSingle Family
- CountyAUTAUGA
- CityDeatsville
- NeighborhoodRural
- Zip36022
- StyleTwo Story
- Price$ 839,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4894
- Lot Size70 Acres
Listing Provided Courtesy Of:
Exit Realty Preferred
Property Description
HIGH SPEED INTERNET now available through Central Alabama Co-Op!!! The Ideal Bed and Breakfast, with this much space and a carriage house that features a full commercial kitchen along with a regular kitchen, you can have all the functions you would like and can enjoy living in the home with all the amenities at the holidays to have everyone over. Or make the entire place a bed and breakfast, there are plenty of gathering places, tea rooms, bedrooms, baths and even a lounge/office room. Need More space, well there is a full basement that just needs some finishing touches to make it another full living area, the basement also includes a canning room and a full bath.... There are 70 acres to roam, a large swimming pool, a large deck overlooking the pool, a super sized barn, loads of parking spaces, a green house, and even a pond... Appraising at $990,000 this may be the perfect time to own your own B & B...
Elementary School | High School |
---|---|
Pine Level Elementary School | Marbury High School |
Price History | |
---|---|
5/23/2020 | Listed $890,000 |
9/25/2020 | 6% - $839,900 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Indoor Grill, Multiple Water Heaters, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Heat Pump, 2 Units |
Elementary School | Pine Level Elementary School |
Energy Efficient | Doors, Windows |
Exterior Features | Deck, Fence, Sprinkler/Irrigation, Mature Trees/Landscape, Out Building(s), Porch, Patio, Storage, See Remarks, Storm Shelter, Workshop |
Flooring | Carpet, Concrete, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas, Heat Pump, Multiple Heating Units |
High School | Marbury High School |
Interior Features | Double Vanity, Jetted Tub, Linen Closet, Separate Shower, Breakfast Bar, Kitchen Island, Programmable Thermostat |
Levels | Two |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Marbury Middle School |
Mlsareaminor | PRATT-Autauga County Excl. 36066-36067 |
Open Parking Spaces | 10 |
Other Structures | Barn(s), Workshop |
Parking Features | Attached, Driveway, Garage, Parking Pad, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | In Ground, Pool, Pool Equipment |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Vented |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Rural |
Utilities | Electricity Available, Propane |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished |
Fireplace Features | Two, Factory Built, Gas, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4894 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Insulated Doors, Storm Door(s) |
---|---|
Foundation Details | Basement |
Lot Dimensions | 2874x1304x2261x1271x50 |
Lot Features | Pond |
Lot Size Acres | 70 |
Lot Size Area | 70 |
Lot Size Units | Acres |
Number of Pads | 10 |
Road Surface Type | Unimproved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool